16634mi 40ch over 148 journeys, total time 1w 2d 11h 32m.
16132mi 71ch over 142 journeys, total time 1w 3d 9h 1m.
17527mi 21ch over 149 journeys, total time 1w 5d 8h 30m.
17915mi 49ch over 152 journeys, total time 1w 3d 5h 46m.
11430mi 54ch over 100 journeys, total time 6d 11h 13m.
15584mi 67ch over 134 journeys, total time 1w 1d 22h 20m.
15011mi 05ch over 117 journeys, total time 1w 1d 15h 33m.
15249mi 25ch over 123 journeys, total time 1w 1d 22h 35m.
18063mi 10ch over 145 journeys, total time 1w 3d 8h 40m.
15720mi 20ch over 136 journeys, total time 1w 3d 5h 8m.
19663mi 66ch over 159 journeys, total time 1w 4d 10h 51m.
18951mi 39ch over 149 journeys, total time 1w 4d 3h 25m.
16872mi 02ch over 136 journeys, total time 1w 2d 17h 10m.
16021mi 20ch over 125 journeys, total time 1w 2d 5h 8m.
16005mi 44ch over 130 journeys, total time 1w 2d 5h 32m.
12556mi 27ch over 97 journeys, total time 1w 2d 4h 27m.
17162mi 45ch over 142 journeys, total time 1w 3d 2h 50m.
14682mi 64ch over 115 journeys, total time 1w 1d 11h 49m.
13411mi 49ch over 101 journeys, total time 1w 0d 16h 38m.
15123mi 74ch over 128 journeys, total time 1w 1d 22h 25m.
13942mi 64ch over 114 journeys, total time 1w 1d 3h 7m.
14332mi 06ch over 123 journeys, total time 1w 1d 11h 39m.
13675mi 10ch over 115 journeys, total time 1w 0d 22h 4m.
12077mi 54ch over 100 journeys, total time 6d 23h 55m.
13924mi 30ch over 106 journeys, total time 1w 1d 2h 4m.
10483mi 17ch over 96 journeys, total time 1w 0d 5h 10m.
13685mi 50ch over 124 journeys, total time 1w 1d 2h 37m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.